Commuter Service - Morning Routes
Northbound AM DC Commuter Routes - Effective Sep. 26, 2011
| Rt | Pent Exp | DC 2 | DC 3 | DC 4 | DC 5 | DC 6 | DC 7 | DC 8 | DC 9 | DC 10 | DC 11 | DC 12 | DC 13 |
| Rt 208 | 4:25 | 4:35 | 5:40 | 5:45 | 6:15 | 4:30 | 5:30 | 6:25 | 4:50 | ||||
| Rt 3 | 4:50 | 5:40 | 6:00 | 6:15 | 6:30 | 5:45 | 6:40 | 5:05 | |||||
| Rt 17 | 4:55 | 5:55 | 6:30 | 6:15 | 6:55 | 5:20 | |||||||
| Rt 610 | 5:15 | 6:10 | 6:25 | 6:30 | 5:00 | 7:10 | 5:35 | ||||||
| Army/Navy & Fern | 6:05 | 6:55 | 6:55 | 7:20 | 7:30 | 7:40 | 7:30 | 5:51 | 6:55 | 8:08 | |||
| Army/Navy & Macy's | 6:06 | ||||||||||||
| S Fern & S Rotary | 6:56 | 6:56 | |||||||||||
| Pentagon L3 | 5:50 | 5:55 | 6:20 | ||||||||||
| 2531 Clark St | 5:59 | ||||||||||||
| Va & E | 6:00 | 6:12 | 6:12 | 7:02 | 7:27 | 7:40 | 7:50 | 7:47 | 8:25 | ||||
| 20th & E | 6:03 | 6:15 | 6:15 | 7:04 | 7:29 | 7:42 | 7:52 | 7:49 | 8:27 | ||||
| 19th & F | 7:22 | 7:22 | |||||||||||
| 20th & G | 6:04 | 6:16 | 6:16 | 7:07 | 7:30 | 7:43 | 7:53 | 7:52 | 8:28 | ||||
| 20th & I | 6:05 | 6:17 | 6:17 | 7:09 | 7:32 | 7:45 | 7:55 | 7:54 | 8:33 | ||||
| 19th & K | 7:19 | 7:19 | |||||||||||
| 18th & K | 7:18 | 7:18 | |||||||||||
| 17th & K | 6:08 | 6:20 | 6:20 | 7:17 | 7:17 | 7:36 | 7:49 | 7:59 | 8:00 | 7:17 | 8:36 | ||
| 15th & K | 6:10 | 6:22 | 6:22 | 7:19 | 7:14 | 7:38 | 7:51 | 8:01 | 8:02 | 7:14 | 8:38 | ||
| 14th & K | 7:20 | ||||||||||||
| 13th & K | 8:03 | 8:07 | |||||||||||
| 13th & NY | 6:12 | 6:24 | 6:24 | 7:21 | 7:42 | 7:54 | 8:04 | 8:08 | 8:41 | ||||
| 12th & G | 7:10 | 7:10 | |||||||||||
| 13th & Penn | 6:13 | 6:25 | 6:25 | 7:22 | 7:44 | 7:56 | 8:06 | 8:11 | 8:43 | ||||
| 12th & Penn | 7:09 | 7:09 | |||||||||||
| 10th & Penn | 6:15 | 6:27 | 6:27 | 7:24 | 7:46 | 7:57 | 8:07 | 8:13 | 8:44 | ||||
| 7th & Penn | 6:16 | 6:30 | 6:30 | 7:27 | 7:48 | 7:59 | 8:09 | 8:16 | 8:46 | ||||
| 7th & Ind | 6:17 | 6:32 | 6:32 | 7:30 | 7:50 | 8:01 | 8:11 | 8:48 | |||||
| L'Enf Prom | 6:19 | 6:35 | 6:35 | 7:32 | 7:51 | 8:02 | 8:12 | 8:21 | 8:49 | ||||
| 12th & Const | 7:08 | 7:07 | |||||||||||
| 12th & Ind | 7:05 | 7:53 | 8:04 | 7:05 | 8:51 | 6:35 | |||||||
| 14th & Ind | 6:21 | 6:37 | 6:37 | 7:34 | 7:54 | 8:06 | 8:16 | 8:23 | 8:52 | ||||
| 27th St & Crytal Dr | 6:01 | ||||||||||||
| 20th St & Crystal Dr | 6:03 | ||||||||||||
| Water Park Towers | 6:06 | ||||||||||||
| Union Station | 6:45 |
| DC 1 AM |
|
| Rt 3 |
5:05 |
| 14th & C St |
6:00 |
| 7th & Independence (DOT) |
6:03 |
| 10th & Constitution |
6:05 |
| 12th & Constitution |
6:07 |
| 14th & Reagan Blvd |
6:10 |
| 14th & NY |
6:12 |
| 8th & H |
6:15 |
| 5th & H |
6:20 |
DC9 a.m. and DC13 a.m. coaches will pick up at both 610 commuter lots.
All passengers should be at their stops 5 minutes prior to departure due to traffic patterns.
© 1997-2012 Martz Group
Legal Disclaimer
Content management system © 2012 Lock Media Services, Inc.




